Updated Sogo Hotel Rates + List of Hotel Sogo Metro Manila and Provincial Branches
Hotel Sogo is a popular hotel chain in the Philippines, known for providing affordable accommodations to travelers. With branches in cities across the country, Hotel Sogo has become a go-to option for those seeking a comfortable stay without breaking the bank.

The hotel offers various room types, including Premium, Deluxe, Executive, and Regency. Rates are reasonable, ranging from P1,000 to P3,930 per night, and weekday and weekend rates are available. Guests can stay for 12 or 24 hours, depending on their needs.
In addition to serving regular travelers, Hotel Sogo accommodates long-stay bookings, OFWs, medical frontliners, essential workers, and fellow Filipinos stranded. With its affordable rates and convenient locations, Hotel Sogo has become a popular choice for both locals and tourists alike.
History of Hotel Sogo
Hotel Sogo was founded in 1992 by two individuals who came together to meet the public’s growing demand for better, more convenient, low-cost lodging. One was a hotel professional with over 20 years of experience in a leading motel chain, while the other was a commercial developer and an “AAA” licensed contractor.
The first Hotel Sogo was opened in February 1993 near the Monumento LRT Station. The hotel’s primary commitment was to provide guests with high-quality lodging facilities and services anchored in the following values: cleanliness, innovation, efficiency, courtesy, discipline, and teamwork. The hotel quickly gained popularity; by 1995, three more branches were opened.
In 1997, Hotel Sogo introduced the “hourly rate” concept, allowing guests to rent rooms for a few hours at a lower rate. This concept was a game-changer for the industry, enabling the hotel to serve a broader range of customers.
Over the years, Hotel Sogo has continued expanding its operations and has become a household name in the Philippines. Currently, the hotel group has 34 hotels in Metro Manila and eight in other provinces. The hotel generally features a Japanese theme, providing guests with a unique and comfortable experience.
Hotel Sogo is managed and owned by the Global Comfort Group Corporation, which owns the Icon Hotel and Eurotel hotel chains. The company is known for providing customers with affordable, comfortable lodging options.
Hotel Sogo Rates, Branches, and Locations in Metro Manila
Hotel Sogo has several branches across the Philippines. Each branch is strategically located to provide easy access to various tourist destinations and commercial areas. In this section, we will discuss the locations of three of the Hotel Sogo branches: Malate, Mabini, and Rizal.
LRT Monumento
Address: 5th Floor, LRT Northmall, Rizal Ave. Ext. Caloocan City, Metro Manila
Telephone: (8) 364-7646 (8)364 0211 / Mobile: 09496204126
| LRT Monumento WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 980.00 | Php 1,280.00 |
| Deluxe Room | Php 1,030.00 | Php 1,330.00 |
| Executive Room | Php 1,080.00 | Php 1,380.00 |
| Regency | Php 1,255.00 | Php 1,755.00 |
| LRT Monumento WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,155.00 | Php 1,580.00 |
| Deluxe Room | Php 1,205.00 | Php 1,630.00 |
| Executive Room | Php 1,255.00 | Php 1,680.00 |
| Regency | Php 1,430.00 | Php 2,055.00 |
Avenida
Address: 6th Floor, Dimson Bldg., Rizal Ave. Sta. Cruz, Manila, Metro Manila
Telephone: (8) 736 2502 -03 / 7362506 Mobile: 0928 714 9932
| Avenida WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,000.00 | Php 1,575.00 |
| Deluxe Room | Php 1,070.00 | Php 1,645.00 |
| Executive Room | Php 1,140.00 | Php 1,715.00 |
| Avenida WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,150.00 | Php 1,775.00 |
| Deluxe Room | Php 1,220.00 | Php 1,845.00 |
| Executive Room | Php 1,290.00 | Php 1,915.00 |
Mabini, Malate, Manila
- Address: 2120 Mabini St, Malate, Manila, Metro Manila
- Telephone: 8628 0761 I 8681 7105 I 8630 9082 I 567 8895
- Mobile: 0909 279 9641
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,455.00 | Php 1,805.00 |
| Executive Garage | Php 1,960.00 | Php 2,460.00 |
| Premium Room | Php 1,135.00 | Php 1,485.00 |
| Deluxe Room | Php 1,185.00 | Php 1,535.00 |
| Executive Room | Php 1,235.00 | Php 1,585.00 |
| Regency | Php 1,355.00 | Php 1,705.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,530.00 | Php 1,880.00 |
| Executive Garage | Php 2,035.00 | Php 2,535.00 |
| Premium Room | Php 1,210.00 | Php 1,560.00 |
| Deluxe Room | Php 1,260.00 | Php 1,610.00 |
| Executive Room | Php 1,310.00 | Php 1,660.00 |
| Regency | Php 1,430.00 | Php 1,780.00 |
Edsa, Guadalupe, Makati
- Address: 2195 EDSA Guadalupe Nuevo Makati City, Metro Manila
- Telephone: 8882 7649
- Mobile: 0947 547 5436
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,190.00 | Php 1,875.00 |
| Premium Room | Php 890.00 | Php 1,400.00 |
| Deluxe Room | Php 990.00 | Php 1,555.00 |
| Executive Room | Php 1,090.00 | Php 1,715.00 |
| Regency | Php 1,290.00 | Php 2,035.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,450.00 | Php 2,290.00 |
| Premium Room | Php 1,050.00 | Php 1,650.00 |
| Deluxe Room | Php 1,150.00 | Php 1,810.00 |
| Executive Room | Php 1,250.00 | Php 1,970.00 |
| Regency | Php 1,350.00 | Php 2,130.00 |
Cubao, Aurora
- Address: 898 Aurora Blvd., Cubao, Quezon City, Metro Manila
- Telephone: (02) 8421 7305
- Mobile: 0939 204 5389
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 860.00 | Php 1,485.00 |
| Deluxe Room | Php 910.00 | Php 1,535.00 |
| Executive Room | Php 960.00 | Php 1,585.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,085.00 | Php 1,710.00 |
| Deluxe Room | Php 1,135.00 | Php 1,760.00 |
| Executive Room | Php 1,185.00 | Php 1,810.00 |
Kalentong
- Address: 5th Level, Marketplace Shopping Mall, Gen. Kalentong, Mandaluyong City, Metro Manila
- Telephone: (02) 8532 7646
- Mobile: 0923 889 4911
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,415.00 | Php 1,640.00 |
| Premium Room | Php 1,115.00 | Php 1,340.00 |
| Deluxe Room | Php 1,155.00 | Php 1,380.00 |
| Executive Room | Php 1,195.00 | Php 1,420.00 |
| Regency | Php 1,265.00 | Php 1,490.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,675.00 | Php 1,920.00 |
| Premium Room | Php 1,325.00 | Php 1,570.00 |
| Deluxe Room | Php 1,365.00 | Php 1,610.00 |
| Executive Room | Php 1,405.00 | Php 1,650.00 |
| Regency | Php 1,525.00 | Php 1,770.00 |
Edsa, Pasay Rotonda
- Address: 302 EDSA Corner Taft Ave. Pasay City, Metro Manila
- Telephone: (02) 8852 7646
- Mobile: 0947 462 8123 I 0926 744 2301
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,740.00 | Php 2,565.00 |
| Premium Room | Php 1,265.00 | Php 1,815.00 |
| Deluxe Room | Php 1,315.00 | Php 1,865.00 |
| Executive Room | Php 1,365.00 | Php 1,915.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,315.00 | Php 3,165.00 |
| Premium Room | Php 1,840.00 | Php 2,415.00 |
| Deluxe Room | Php 1,890.00 | Php 2,465.00 |
| Executive Room | Php 1,940.00 | Php 2,515.00 |
Novaliches
- Address: 979 Quirino Highway, Novaliches, Quezon City, Metro Manila
- Telephone: (02) 8930 0875
- Mobile: 0921 965 8363
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,025.00 | Php 1,520.00 |
| Premium Room | Php 675.00 | Php 1,165.00 |
| Deluxe Room | Php 755.00 | Php 1,250.00 |
| Executive Room | Php 875.00 | Php 1,370.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,185.00 | Php 1,655.00 |
| Premium Room | Php 985.00 | Php 1,435.00 |
| Deluxe Room | Php 1,065.00 | Php 1,535.00 |
| Executive Room | Php 1,185.00 | Php 1,655.00 |
Edsa Cubao
- Address: 629 EDSA, Cubao, Quezon City, Metro Manila
- Telephone: (02) 8723 4351 to 52
- Mobile: 0968 704 6641
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,210.00 | Php 1,810.00 |
| Premium Room | Php 960.00 | Php 1,560.00 |
| Deluxe Room | Php 1,020.00 | Php 1,620.00 |
| Executive Room | Php 1,050.00 | Php 1,650.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,715.00 | Php 2,120.00 |
| Premium Room | Php 1,410.00 | Php 1,810.00 |
| Deluxe Room | Php 1,470.00 | Php 1,870.00 |
| Executive Room | Php 1,500.00 | Php 1,900.00 |
Alabang Rotonda
- Address: 32 Alabang Rotonda, Muntinlupa City, Metro Manila
- Telephone: (02) 8807 7347 I (02) 8809 6105
- Mobile: 0949 939 2095
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,415.00 | Php 2,615.00 |
| Premium Room | Php 1,205.00 | Php 2,205.00 |
| Deluxe Room | Php 1,235.00 | Php 2,235.00 |
| Executive Room | Php 1,265.00 | Php 2,265.00 |
| Regency | Php 1,365.00 | Php 2,365.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,665.00 | Php 2,815.00 |
| Premium Room | Php 1,455.00 | Php 2,405.00 |
| Deluxe Room | Php 1,485.00 | Php 2,435.00 |
| Executive Room | Php 1,515.00 | Php 2,465.00 |
| Regency | Php 1,615.00 | Php 2,565.00 |
Edsa Caloocan
- Address: 2nd Floor, Bonifacio Market EDSA, Caloocan City, Metro Manila
- Telephone: (02) 8367 7646
- Mobile: 0923 557 7899
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 955.00 | Php 1,305.00 |
| Deluxe Room | Php 1,005.00 | Php 1,355.00 |
| Executive Room | Php 1,055.00 | Php 1,405.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,155.00 | Php 1,580.00 |
| Deluxe Room | Php 1,205.00 | Php 1,630.00 |
| Executive Room | Php 1,255.00 | Php 1,680.00 |
Recto
- Address: Cartimar Shopping Center, C.M. Recto Ave. Quiapo, Manila, Metro Manila
- Telephone: (02) 8734 7646
- Mobile: 0929 669 4336
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,040.00 | Php 1,540.00 |
| Deluxe Room | Php 1,120.00 | Php 1,620.00 |
| Executive Room | Php 1,200.00 | Php 1,700.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,190.00 | Php 1,740.00 |
| Deluxe Room | Php 1,270.00 | Php 1,820.00 |
| Executive Room | Php 1,350.00 | Php 1,900.00 |
Edsa Harrison Pasay
- Address: 2860 F.B. Harrison St., Pasay City, Metro Manila
- Telephone: (02) 8851 3811 – 14
- Mobile: 0920 688 3893
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,830.00 | Php 2,180.00 |
| Mega Suite | Php 2,405.00 | Php 3,005.00 |
| Executive Garage | Php 1,875.00 | Php 2,225.00 |
| Regular Garage | Php 1,615.00 | Php 1,965.00 |
| Motorcycle Executive | Php 1,435.00 | Php 1,785.00 |
| Motorcycle Deluxe | Php 1,350.00 | Php 1,700.00 |
| Premium Room | Php 1,200.00 | Php 1,550.00 |
| Deluxe Room | Php 1,320.00 | Php 1,670.00 |
| Executive Room | Php 1,490.00 | Php 1,840.00 |
| Regency | Php 1,660.00 | Php 2,010.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,030.00 | Php 2,730.00 |
| Mega Suite | Php 2,605.00 | Php 3,555.00 |
| Executive Garage | Php 2,075.00 | Php 2,775.00 |
| Regular Garage | Php 1,815.00 | Php 2,515.00 |
| Motorcycle Executive | Php 1,635.00 | Php 2,160.00 |
| Motorcycle Deluxe | Php 1,455.00 | Php 1,995.00 |
| Premium Room | Php 1,400.00 | Php 1,925.00 |
| Deluxe Room | Php 1,520.00 | Php 2,045.00 |
| Executive Room | Php 1,690.00 | Php 2,215.00 |
| Regency | Php 1,860.00 | Php 2,560.00 |
Banawe Ave.
- Address: 834 Banawe St., Brgy. Sienna Quezon City, Metro Manila
- Telephone: 8421 1906 I 8749 5707
- Mobile: 0919 352 0239
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,180.00 | Php 1,680.00 |
| Premium Room | Php 855.00 | Php 1,355.00 |
| Deluxe Room | Php 930.00 | Php 1,430.00 |
| Executive Room | Php 1,030.00 | Php 1,530.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,380.00 | Php 1,880.00 |
| Premium Room | Php 1,030.00 | Php 1,555.00 |
| Deluxe Room | Php 1,130.00 | Php 1,630.00 |
| Executive Room | Php 1,230.00 | Php 1,730.00 |
Santa Mesa (Beside SM Sta. Mesa)
- Address: 4166 R. Magsaysay Blvd., Sta. Mesa Manila, Metro Manila
- Telephone: (02) 8714 0197 / 8714 1632
- Mobile: 0933 616 2682
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,395.00 | Php 1,845.00 |
| Premium Room | Php 1,145.00 | Php 1,595.00 |
| Deluxe Room | Php 1,180.00 | Php 1,630.00 |
| Executive Room | Php 1,215.00 | Php 1,665.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,545.00 | Php 1,995.00 |
| Premium Room | Php 1,295.00 | Php 1,745.00 |
| Deluxe Room | Php 1,330.00 | Php 1,780.00 |
| Executive Room | Php 1,365.00 | Php 1,875.00 |
Quezon Avenue
- Address: 1050 D & E Building, Quezon Ave. cor. Roces Drive, Quezon City, Metro Manila
- Telephone: (8) 376-7646 / (8) 376-6157
- Mobile: 0928-262-6747
Quirino Avenue
- Address: 2177 Madre Ignacia St., corner Quirino, Malate, Manila, Metro Manila
- Telephone: (02) 8525 4600 / 8356 0245
- Mobile: 0947 142 5894 I 0936 044 3611
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Mega Suite | Php 2,370.00 | Php 3,220.00 |
| Executive Garage | Php 2,020.00 | Php 2,770.00 |
| Regular Garage | Php 1,805.00 | Php 2,305.00 |
| Motorcycle Executive | Php 1,390.00 | Php 1,890.00 |
| Motorcycle Deluxe | Php 1,340.00 | Php 1,840.00 |
| Deluxe Room | Php 1,250.00 | Php 1,750.00 |
| Executive Room | Php 1,330.00 | Php 1,830.00 |
| Regency | Php 1,585.00 | Php 2,085.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Mega Suite | Php 2,485.00 | Php 3,335.00 |
| Executive Garage | Php 2,135.00 | Php 2,885.00 |
| Regular Garage | Php 1,920.00 | Php 2,420.00 |
| Motorcycle Executive | Php 1,505.00 | Php 2,005.00 |
| Motorcycle Deluxe | Php 1,455.00 | Php 1,955.00 |
| Deluxe Room | Php 1,365.00 | Php 1,865.00 |
| Executive Room | Php 1,445.00 | Php 1,945.00 |
| Regency | Php 1,720.00 | Php 2,220.00 |
North Edsa
- Address: 937 PHIL-AM Homes EDSA Quezon City, Metro Manila
- Telephone: (02) 8928-7646
- Mobile: 0925 487 7336 I 0919 871 1523
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,490.00 | Php 2,000.00 |
| Premium Room | Php 1,020.00 | Php 1,415.00 |
| Deluxe Room | Php 1,120.00 | Php 1,590.00 |
| Executive Room | Php 1,180.00 | Php 1,690.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,620.00 | Php 2,175.00 |
| Premium Room | Php 1,290.00 | Php 1,590.00 |
| Deluxe Room | Php 1,335.00 | Php 1,740.00 |
| Executive Room | Php 1,420.00 | Php 1,865.00 |
Bagong Barrio
- Address: Evangelista St. EDSA, Caloocan City, Metro Manila
- Telephone: (02) 8332 8979 I (02) 8355 7997
- Mobile: 0947 535 9015
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Mega Suite | Php 2,940.00 | Php 3,515.00 |
| Executive Garage | Php 1,503.00 | Php 2,160.00 |
| Regular Garage | Php 1,203.00 | Php 1,660.00 |
| Motorcycle Executive | Php 1,103.00 | Php 1,560.00 |
| Motorcycle Deluxe | Php 1,028.00 | Php 1,485.00 |
| Premium Room | Php 878.00 | Php 1,275.00 |
| Deluxe Room | Php 943.00 | Php 1,400.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Mega Suite | Php 2,990.00 | Php 3,615.00 |
| Executive Garage | Php 1,853.00 | Php 2,610.00 |
| Regular Garage | Php 1,553.00 | Php 2,010.00 |
| Motorcycle Executive | Php 1,323.00 | Php 1,780.00 |
| Motorcycle Deluxe | Php 1,248.00 | Php 1,705.00 |
| Premium Room | Php 1,108.00 | Php 1,510.00 |
| Deluxe Room | Php 1,173.00 | Php 1,630.00 |
Santolan
- Address: Doña Juana Subd., Marcos Hi-Way, Santolan, Pasig City, Metro Manila
- Telephone: (02) 8695 3459
- Mobile: 0999 938 0969
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,275.00 | Php 1,875.00 |
| Mega Suite | Php 1,925.00 | Php 2,525.00 |
| Executive Garage | Php 1,625.00 | Php 2,225.00 |
| Regular Garage | Php 1,275.00 | Php 1,875.00 |
| Motorcycle Executive | Php 1,120.00 | Php 1,720.00 |
| Motorcycle Deluxe | Php 1,160.00 | Php 1,760.00 |
| Premium Room | Php 1,050.00 | Php 1,650.00 |
| Deluxe Room | Php 1,100.00 | Php 1,700.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,425.00 | Php 2,275.00 |
| Mega Suite | Php 2,175.00 | Php 2,925.00 |
| Executive Garage | Php 1,875.00 | Php 2,525.00 |
| Regular Garage | Php 1,425.00 | Php 2,275.00 |
| Motorcycle Executive | Php 1,310.00 | Php 1,960.00 |
| Motorcycle Deluxe | Php 1,270.00 | Php 1,920.00 |
| Premium Room | Php 1,200.00 | Php 1,850.00 |
| Deluxe Room | Php 1,250.00 | Php 1,900.00 |
Alabang Jr.
- Address: 235 Montillano St., Alabang, Muntinlupa City, Metro Manila
- Telephone: (8) 842-1400 / (8) 772-2740
- Mobile: 0939 208 3572
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,295.00 | Php 2,095.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,545.00 | Php 2,345.00 |
EDSA, Pasay Wood St.
- Address: 735 L.Wood Street, Malibay, Pasay Airport Area, Pasay City, Metro Manila
- Telephone: (8) 843-0235
- Mobile: 0968 2135129
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Executive Garage | Php 1,785.00 | Php 2,335.00 |
| Regular Garage | Php 1,685.00 | Php 2,235.00 |
| Motorcycle Executive | Php 1,210.00 | Php 1,610.00 |
| Motorcycle Deluxe | Php 1,070.00 | Php 1,420.00 |
| Premium Room | Php 985.00 | Php 1,335.00 |
| Deluxe Room | Php 1,045.00 | Php 1,395.00 |
| Executive Room | Php 1,105.00 | Php 1,455.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Executive Garage | Php 2,035.00 | Php 2,735.00 |
| Regular Garage | Php 1,935.00 | Php 2,635.00 |
| Motorcycle Executive | Php 1,460.00 | Php 1,860.00 |
| Motorcycle Deluxe | Php 1,320.00 | Php 1,670.00 |
| Premium Room | Php 1,235.00 | Php 1,585.00 |
| Deluxe Room | Php 1,295.00 | Php 1,645.00 |
| Executive Room | Php 1,355.00 | Php 1,705.00 |
Buendia
- Address: Ground/5th floor EGI Rufino Plaza Condominium Complex, Taft Avenue cor. Gil Puyat, Pasay City, Metro Manila
- Telephone: (02) 8823 5462
- Mobile: 0929 970 1239
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,300.00 | Php 3,150.00 |
| Premium Room | Php 1,665.00 | Php 2,065.00 |
| Deluxe Room | Php 1,725.00 | Php 2,125.00 |
| Executive Room | Php 1,790.00 | Php 2,240.00 |
| Regency | Php 2,050.00 | Php 2,725.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,730.00 | Php 3,930.00 |
| Premium Room | Php 1,895.00 | Php 2,545.00 |
| Deluxe Room | Php 1,955.00 | Php 2,605.00 |
| Executive Room | Php 2,095.00 | Php 3,020.00 |
| Regency | Php 2,405.00 | Php 3,505.00 |
Roxas Boulevard
- Address: #2231 Roxas Blvd. Bgy. San Rafael, Pasay City, Metro Manila
- Telephone: (02) 8865 6986 I (02) 8865 6986
- Mobile: 0920 846 8011
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,285.00 | Php 3,285.00 |
| Mega Suite | Php 2,515.00 | Php 3,265.00 |
| Executive Garage | Php 2,215.00 | Php 2,965.00 |
| Regular Garage | Php 1,965.00 | Php 2,715.00 |
| Motorcycle Executive | Php 1,735.00 | Php 2,335.00 |
| Motorcycle Deluxe | Php 1,705.00 | Php 2,305.00 |
| Premium Room | Php 1,580.00 | Php 2,180.00 |
| Deluxe Room | Php 1,705.00 | Php 2,305.00 |
| Executive Room | Php 1,830.00 | Php 2,430.00 |
| Regency | Php 2,035.00 | Php 2,785.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,535.00 | Php 3,535.00 |
| Mega Suite | Php 2,765.00 | Php 3,515.00 |
| Executive Garage | Php 2,465.00 | Php 3,215.00 |
| Regular Garage | Php 2,215.00 | Php 2,965.00 |
| Motorcycle Executive | Php 1,985.00 | Php 2,585.00 |
| Motorcycle Deluxe | Php 1,955.00 | Php 2,555.00 |
| Premium Room | Php 1,830.00 | Php 2,430.00 |
| Deluxe Room | Php 1,955.00 | Php 2,555.00 |
| Executive Room | Php 2,080.00 | Php 2,680.00 |
| Regency | Php 2,285.00 | Php 3,035.00 |
Yabut
- Address: Sgt. Fabian, Yabut Street, Guadalupe, Nuevo, Makati City, Metro Manila
- Telephone: (02) 8816 2465
- Mobile: 0961 285 6729
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 850.00 | Php 1,360.00 |
| Deluxe Room | Php 950.00 | Php 1,515.00 |
| Executive Room | Php 1,050.00 | Php 1,675.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,010.00 | Php 1,610.00 |
| Deluxe Room | Php 1,110.00 | Php 1,770.00 |
| Executive Room | Php 1,210.00 | Php 1,930.00 |
Alabang South Road
- Address: Lot 2 Block 2, Kilometer 2,6 National Road ,Alabang, Muntinlupa City, Metro Manila
- Telephone: 8850 2035 l 8820 7646
- Mobile: 0960-604-2264
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Mega Suite | Php 1,850.00 | Php 2,615.00 |
| Executive Garage | Php 1,600.00 | Php 2,365.00 |
| Regular Garage | Php 1,440.00 | Php 2,205.00 |
| Motorcycle Executive | Php 1,340.00 | Php 2,105.00 |
| Premium Room | Php 1,270.00 | Php 2,020.00 |
| Deluxe Room | Php 1,300.00 | Php 2,065.00 |
| Executive Room | Php 1,330.00 | Php 2,095.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Mega Suite | Php 2,050.00 | Php 2,815.00 |
| Executive Garage | Php 1,800.00 | Php 2,565.00 |
| Regular Garage | Php 1,640.00 | Php 2,405.00 |
| Motorcycle Executive | Php 1,540.00 | Php 2,305.00 |
| Premium Room | Php 1,470.00 | Php 2,235.00 |
| Deluxe Room | Php 1,500.00 | Php 2,265.00 |
| Executive Room | Php 1,530.00 | Php 2,295.00 |
Makati Avenue
- Address: Anza St. cor. Makati Ave. Poblacion Makati City, Metro Manila
- Telephone: (02) 8552 7646 I (02) 8395 7694
- Mobile: 0918 625 0164
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,570.00 | Php 2,320.00 |
| Deluxe Room | Php 1,630.00 | Php 2,380.00 |
| Executive Room | Php 1,695.00 | Php 2,545.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,770.00 | Php 2,785.00 |
| Deluxe Room | Php 1,830.00 | Php 2,845.00 |
| Executive Room | Php 1,995.00 | Php 3,260.00 |
Timog Avenue
- Address: 45 Timog Ave, Diliman, South Triangle, Quezon City, Metro Manila
- Telephone: (02) 8983 8630 I (02) 8983 8695 I (02) 8983 8581 I (02) 8726 7646
- Mobile: 0929 113 7509
|
WEEKDAYS RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,770.00 | Php 2,280.00 |
| Mega Suite | Php 2,380.00 | Php 3,150.00 |
| Executive Garage | Php 2,010.00 | Php 2,560.00 |
| Regular Garage | Php 1,705.00 | Php 2,250.00 |
| Motorcycle Executive | Php 1,500.00 | Php 1,950.00 |
| Premium Room | Php 1,340.00 | Php 1,710.00 |
| Deluxe Room | Php 1,400.00 | Php 1,775.00 |
| Executive Room | Php 1,455.00 | Php 1,885.00 |
| Regency | Php 1,530.00 | Php 2,040.00 |
|
WEEKEND RATES |
||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,810.00 | Php 2,315.00 |
| Mega Suite | Php 2,500.00 | Php 3,320.00 |
| Executive Garage | Php 2,110.00 | Php 2,755.00 |
| Regular Garage | Php 1,810.00 | Php 2,455.00 |
| Motorcycle Executive | Php 1,590.00 | Php 2,150.00 |
| Premium Room | Php 1,395.00 | Php 1,790.00 |
| Deluxe Room | Php 1,450.00 | Php 1,865.00 |
| Executive Room | Php 1,525.00 | Php 1,910.00 |
