Sogo Hotel Rates in all branches
Hotel Sogo is a popular hotel chain in the Philippines, known for providing affordable accommodations to travelers. With branches in cities across the country, Hotel Sogo has become a go-to option for those seeking a comfortable stay without breaking the bank.
The hotel offers various room types, including Premium, Deluxe, Executive, and Regency. Rates are reasonable, ranging from P1,000 to P3,930 per night, and weekday and weekend rates are available. Guests can stay for 12 or 24 hours, depending on their needs.
In addition to serving regular travelers, Hotel Sogo accommodates long-stay bookings, OFWs, medical frontliners, essential workers, and fellow Filipinos stranded. With its affordable rates and convenient locations, Hotel Sogo has become a popular choice for both locals and tourists alike.
Hotel Sogo was founded in 1992 by two individuals who came together to meet the public’s growing demand for better, more convenient, low-cost lodging. One was a hotel professional with over 20 years of experience in a leading motel chain, while the other was a commercial developer and an “AAA” licensed contractor.
The first Hotel Sogo was opened in February 1993 near the Monumento LRT Station. The hotel’s primary commitment was to provide guests with high-quality lodging facilities and services anchored in the following values: cleanliness, innovation, efficiency, courtesy, discipline, and teamwork. The hotel quickly gained popularity; by 1995, three more branches were opened.
In 1997, Hotel Sogo introduced the “hourly rate” concept, allowing guests to rent rooms for a few hours at a lower rate. This concept was a game-changer for the industry, enabling the hotel to serve a broader range of customers.
Over the years, Hotel Sogo has continued expanding its operations and has become a household name in the Philippines. Currently, the hotel group has 34 hotels in Metro Manila and eight in other provinces. The hotel generally features a Japanese theme, providing guests with a unique and comfortable experience.
Hotel Sogo is managed and owned by the Global Comfort Group Corporation, which owns the Icon Hotel and Eurotel hotel chains. The company is known for providing customers with affordable, comfortable lodging options.
Hotel Sogo has several branches across the Philippines. Each branch is strategically located to provide easy access to various tourist destinations and commercial areas. In this section, we will discuss the locations of three of the Hotel Sogo branches: Malate, Mabini, and Rizal.
Address: 5th Floor, LRT Northmall, Rizal Ave. Ext. Caloocan City, Metro Manila
Telephone: (8) 364-7646 (8)364 0211 / Mobile: 09496204126
| LRT Monumento WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 980.00 | Php 1,280.00 |
| Deluxe Room | Php 1,030.00 | Php 1,330.00 |
| Executive Room | Php 1,080.00 | Php 1,380.00 |
| Regency | Php 1,255.00 | Php 1,755.00 |
| LRT Monumento WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,155.00 | Php 1,580.00 |
| Deluxe Room | Php 1,205.00 | Php 1,630.00 |
| Executive Room | Php 1,255.00 | Php 1,680.00 |
| Regency | Php 1,430.00 | Php 2,055.00 |
Address: 6th Floor, Dimson Bldg., Rizal Ave. Sta. Cruz, Manila, Metro Manila
Telephone: (8) 736 2502 -03 / 7362506 Mobile: 0928 714 9932
| Avenida WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,000.00 | Php 1,575.00 |
| Deluxe Room | Php 1,070.00 | Php 1,645.00 |
| Executive Room | Php 1,140.00 | Php 1,715.00 |
| Avenida WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,150.00 | Php 1,775.00 |
| Deluxe Room | Php 1,220.00 | Php 1,845.00 |
| Executive Room | Php 1,290.00 | Php 1,915.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,455.00 | Php 1,805.00 |
| Executive Garage | Php 1,960.00 | Php 2,460.00 |
| Premium Room | Php 1,135.00 | Php 1,485.00 |
| Deluxe Room | Php 1,185.00 | Php 1,535.00 |
| Executive Room | Php 1,235.00 | Php 1,585.00 |
| Regency | Php 1,355.00 | Php 1,705.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,530.00 | Php 1,880.00 |
| Executive Garage | Php 2,035.00 | Php 2,535.00 |
| Premium Room | Php 1,210.00 | Php 1,560.00 |
| Deluxe Room | Php 1,260.00 | Php 1,610.00 |
| Executive Room | Php 1,310.00 | Php 1,660.00 |
| Regency | Php 1,430.00 | Php 1,780.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,190.00 | Php 1,875.00 |
| Premium Room | Php 890.00 | Php 1,400.00 |
| Deluxe Room | Php 990.00 | Php 1,555.00 |
| Executive Room | Php 1,090.00 | Php 1,715.00 |
| Regency | Php 1,290.00 | Php 2,035.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,450.00 | Php 2,290.00 |
| Premium Room | Php 1,050.00 | Php 1,650.00 |
| Deluxe Room | Php 1,150.00 | Php 1,810.00 |
| Executive Room | Php 1,250.00 | Php 1,970.00 |
| Regency | Php 1,350.00 | Php 2,130.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 860.00 | Php 1,485.00 |
| Deluxe Room | Php 910.00 | Php 1,535.00 |
| Executive Room | Php 960.00 | Php 1,585.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,085.00 | Php 1,710.00 |
| Deluxe Room | Php 1,135.00 | Php 1,760.00 |
| Executive Room | Php 1,185.00 | Php 1,810.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,415.00 | Php 1,640.00 |
| Premium Room | Php 1,115.00 | Php 1,340.00 |
| Deluxe Room | Php 1,155.00 | Php 1,380.00 |
| Executive Room | Php 1,195.00 | Php 1,420.00 |
| Regency | Php 1,265.00 | Php 1,490.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,675.00 | Php 1,920.00 |
| Premium Room | Php 1,325.00 | Php 1,570.00 |
| Deluxe Room | Php 1,365.00 | Php 1,610.00 |
| Executive Room | Php 1,405.00 | Php 1,650.00 |
| Regency | Php 1,525.00 | Php 1,770.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,740.00 | Php 2,565.00 |
| Premium Room | Php 1,265.00 | Php 1,815.00 |
| Deluxe Room | Php 1,315.00 | Php 1,865.00 |
| Executive Room | Php 1,365.00 | Php 1,915.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,315.00 | Php 3,165.00 |
| Premium Room | Php 1,840.00 | Php 2,415.00 |
| Deluxe Room | Php 1,890.00 | Php 2,465.00 |
| Executive Room | Php 1,940.00 | Php 2,515.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,025.00 | Php 1,520.00 |
| Premium Room | Php 675.00 | Php 1,165.00 |
| Deluxe Room | Php 755.00 | Php 1,250.00 |
| Executive Room | Php 875.00 | Php 1,370.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,185.00 | Php 1,655.00 |
| Premium Room | Php 985.00 | Php 1,435.00 |
| Deluxe Room | Php 1,065.00 | Php 1,535.00 |
| Executive Room | Php 1,185.00 | Php 1,655.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,210.00 | Php 1,810.00 |
| Premium Room | Php 960.00 | Php 1,560.00 |
| Deluxe Room | Php 1,020.00 | Php 1,620.00 |
| Executive Room | Php 1,050.00 | Php 1,650.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,715.00 | Php 2,120.00 |
| Premium Room | Php 1,410.00 | Php 1,810.00 |
| Deluxe Room | Php 1,470.00 | Php 1,870.00 |
| Executive Room | Php 1,500.00 | Php 1,900.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,415.00 | Php 2,615.00 |
| Premium Room | Php 1,205.00 | Php 2,205.00 |
| Deluxe Room | Php 1,235.00 | Php 2,235.00 |
| Executive Room | Php 1,265.00 | Php 2,265.00 |
| Regency | Php 1,365.00 | Php 2,365.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,665.00 | Php 2,815.00 |
| Premium Room | Php 1,455.00 | Php 2,405.00 |
| Deluxe Room | Php 1,485.00 | Php 2,435.00 |
| Executive Room | Php 1,515.00 | Php 2,465.00 |
| Regency | Php 1,615.00 | Php 2,565.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 955.00 | Php 1,305.00 |
| Deluxe Room | Php 1,005.00 | Php 1,355.00 |
| Executive Room | Php 1,055.00 | Php 1,405.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,155.00 | Php 1,580.00 |
| Deluxe Room | Php 1,205.00 | Php 1,630.00 |
| Executive Room | Php 1,255.00 | Php 1,680.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,040.00 | Php 1,540.00 |
| Deluxe Room | Php 1,120.00 | Php 1,620.00 |
| Executive Room | Php 1,200.00 | Php 1,700.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,190.00 | Php 1,740.00 |
| Deluxe Room | Php 1,270.00 | Php 1,820.00 |
| Executive Room | Php 1,350.00 | Php 1,900.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,830.00 | Php 2,180.00 |
| Mega Suite | Php 2,405.00 | Php 3,005.00 |
| Executive Garage | Php 1,875.00 | Php 2,225.00 |
| Regular Garage | Php 1,615.00 | Php 1,965.00 |
| Motorcycle Executive | Php 1,435.00 | Php 1,785.00 |
| Motorcycle Deluxe | Php 1,350.00 | Php 1,700.00 |
| Premium Room | Php 1,200.00 | Php 1,550.00 |
| Deluxe Room | Php 1,320.00 | Php 1,670.00 |
| Executive Room | Php 1,490.00 | Php 1,840.00 |
| Regency | Php 1,660.00 | Php 2,010.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,030.00 | Php 2,730.00 |
| Mega Suite | Php 2,605.00 | Php 3,555.00 |
| Executive Garage | Php 2,075.00 | Php 2,775.00 |
| Regular Garage | Php 1,815.00 | Php 2,515.00 |
| Motorcycle Executive | Php 1,635.00 | Php 2,160.00 |
| Motorcycle Deluxe | Php 1,455.00 | Php 1,995.00 |
| Premium Room | Php 1,400.00 | Php 1,925.00 |
| Deluxe Room | Php 1,520.00 | Php 2,045.00 |
| Executive Room | Php 1,690.00 | Php 2,215.00 |
| Regency | Php 1,860.00 | Php 2,560.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,180.00 | Php 1,680.00 |
| Premium Room | Php 855.00 | Php 1,355.00 |
| Deluxe Room | Php 930.00 | Php 1,430.00 |
| Executive Room | Php 1,030.00 | Php 1,530.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,380.00 | Php 1,880.00 |
| Premium Room | Php 1,030.00 | Php 1,555.00 |
| Deluxe Room | Php 1,130.00 | Php 1,630.00 |
| Executive Room | Php 1,230.00 | Php 1,730.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,395.00 | Php 1,845.00 |
| Premium Room | Php 1,145.00 | Php 1,595.00 |
| Deluxe Room | Php 1,180.00 | Php 1,630.00 |
| Executive Room | Php 1,215.00 | Php 1,665.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,545.00 | Php 1,995.00 |
| Premium Room | Php 1,295.00 | Php 1,745.00 |
| Deluxe Room | Php 1,330.00 | Php 1,780.00 |
| Executive Room | Php 1,365.00 | Php 1,875.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Mega Suite | Php 2,370.00 | Php 3,220.00 |
| Executive Garage | Php 2,020.00 | Php 2,770.00 |
| Regular Garage | Php 1,805.00 | Php 2,305.00 |
| Motorcycle Executive | Php 1,390.00 | Php 1,890.00 |
| Motorcycle Deluxe | Php 1,340.00 | Php 1,840.00 |
| Deluxe Room | Php 1,250.00 | Php 1,750.00 |
| Executive Room | Php 1,330.00 | Php 1,830.00 |
| Regency | Php 1,585.00 | Php 2,085.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Mega Suite | Php 2,485.00 | Php 3,335.00 |
| Executive Garage | Php 2,135.00 | Php 2,885.00 |
| Regular Garage | Php 1,920.00 | Php 2,420.00 |
| Motorcycle Executive | Php 1,505.00 | Php 2,005.00 |
| Motorcycle Deluxe | Php 1,455.00 | Php 1,955.00 |
| Deluxe Room | Php 1,365.00 | Php 1,865.00 |
| Executive Room | Php 1,445.00 | Php 1,945.00 |
| Regency | Php 1,720.00 | Php 2,220.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,490.00 | Php 2,000.00 |
| Premium Room | Php 1,020.00 | Php 1,415.00 |
| Deluxe Room | Php 1,120.00 | Php 1,590.00 |
| Executive Room | Php 1,180.00 | Php 1,690.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,620.00 | Php 2,175.00 |
| Premium Room | Php 1,290.00 | Php 1,590.00 |
| Deluxe Room | Php 1,335.00 | Php 1,740.00 |
| Executive Room | Php 1,420.00 | Php 1,865.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Mega Suite | Php 2,940.00 | Php 3,515.00 |
| Executive Garage | Php 1,503.00 | Php 2,160.00 |
| Regular Garage | Php 1,203.00 | Php 1,660.00 |
| Motorcycle Executive | Php 1,103.00 | Php 1,560.00 |
| Motorcycle Deluxe | Php 1,028.00 | Php 1,485.00 |
| Premium Room | Php 878.00 | Php 1,275.00 |
| Deluxe Room | Php 943.00 | Php 1,400.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Mega Suite | Php 2,990.00 | Php 3,615.00 |
| Executive Garage | Php 1,853.00 | Php 2,610.00 |
| Regular Garage | Php 1,553.00 | Php 2,010.00 |
| Motorcycle Executive | Php 1,323.00 | Php 1,780.00 |
| Motorcycle Deluxe | Php 1,248.00 | Php 1,705.00 |
| Premium Room | Php 1,108.00 | Php 1,510.00 |
| Deluxe Room | Php 1,173.00 | Php 1,630.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,275.00 | Php 1,875.00 |
| Mega Suite | Php 1,925.00 | Php 2,525.00 |
| Executive Garage | Php 1,625.00 | Php 2,225.00 |
| Regular Garage | Php 1,275.00 | Php 1,875.00 |
| Motorcycle Executive | Php 1,120.00 | Php 1,720.00 |
| Motorcycle Deluxe | Php 1,160.00 | Php 1,760.00 |
| Premium Room | Php 1,050.00 | Php 1,650.00 |
| Deluxe Room | Php 1,100.00 | Php 1,700.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,425.00 | Php 2,275.00 |
| Mega Suite | Php 2,175.00 | Php 2,925.00 |
| Executive Garage | Php 1,875.00 | Php 2,525.00 |
| Regular Garage | Php 1,425.00 | Php 2,275.00 |
| Motorcycle Executive | Php 1,310.00 | Php 1,960.00 |
| Motorcycle Deluxe | Php 1,270.00 | Php 1,920.00 |
| Premium Room | Php 1,200.00 | Php 1,850.00 |
| Deluxe Room | Php 1,250.00 | Php 1,900.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,295.00 | Php 2,095.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,545.00 | Php 2,345.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Executive Garage | Php 1,785.00 | Php 2,335.00 |
| Regular Garage | Php 1,685.00 | Php 2,235.00 |
| Motorcycle Executive | Php 1,210.00 | Php 1,610.00 |
| Motorcycle Deluxe | Php 1,070.00 | Php 1,420.00 |
| Premium Room | Php 985.00 | Php 1,335.00 |
| Deluxe Room | Php 1,045.00 | Php 1,395.00 |
| Executive Room | Php 1,105.00 | Php 1,455.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Executive Garage | Php 2,035.00 | Php 2,735.00 |
| Regular Garage | Php 1,935.00 | Php 2,635.00 |
| Motorcycle Executive | Php 1,460.00 | Php 1,860.00 |
| Motorcycle Deluxe | Php 1,320.00 | Php 1,670.00 |
| Premium Room | Php 1,235.00 | Php 1,585.00 |
| Deluxe Room | Php 1,295.00 | Php 1,645.00 |
| Executive Room | Php 1,355.00 | Php 1,705.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,300.00 | Php 3,150.00 |
| Premium Room | Php 1,665.00 | Php 2,065.00 |
| Deluxe Room | Php 1,725.00 | Php 2,125.00 |
| Executive Room | Php 1,790.00 | Php 2,240.00 |
| Regency | Php 2,050.00 | Php 2,725.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,730.00 | Php 3,930.00 |
| Premium Room | Php 1,895.00 | Php 2,545.00 |
| Deluxe Room | Php 1,955.00 | Php 2,605.00 |
| Executive Room | Php 2,095.00 | Php 3,020.00 |
| Regency | Php 2,405.00 | Php 3,505.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,285.00 | Php 3,285.00 |
| Mega Suite | Php 2,515.00 | Php 3,265.00 |
| Executive Garage | Php 2,215.00 | Php 2,965.00 |
| Regular Garage | Php 1,965.00 | Php 2,715.00 |
| Motorcycle Executive | Php 1,735.00 | Php 2,335.00 |
| Motorcycle Deluxe | Php 1,705.00 | Php 2,305.00 |
| Premium Room | Php 1,580.00 | Php 2,180.00 |
| Deluxe Room | Php 1,705.00 | Php 2,305.00 |
| Executive Room | Php 1,830.00 | Php 2,430.00 |
| Regency | Php 2,035.00 | Php 2,785.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,535.00 | Php 3,535.00 |
| Mega Suite | Php 2,765.00 | Php 3,515.00 |
| Executive Garage | Php 2,465.00 | Php 3,215.00 |
| Regular Garage | Php 2,215.00 | Php 2,965.00 |
| Motorcycle Executive | Php 1,985.00 | Php 2,585.00 |
| Motorcycle Deluxe | Php 1,955.00 | Php 2,555.00 |
| Premium Room | Php 1,830.00 | Php 2,430.00 |
| Deluxe Room | Php 1,955.00 | Php 2,555.00 |
| Executive Room | Php 2,080.00 | Php 2,680.00 |
| Regency | Php 2,285.00 | Php 3,035.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 850.00 | Php 1,360.00 |
| Deluxe Room | Php 950.00 | Php 1,515.00 |
| Executive Room | Php 1,050.00 | Php 1,675.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,010.00 | Php 1,610.00 |
| Deluxe Room | Php 1,110.00 | Php 1,770.00 |
| Executive Room | Php 1,210.00 | Php 1,930.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Mega Suite | Php 1,850.00 | Php 2,615.00 |
| Executive Garage | Php 1,600.00 | Php 2,365.00 |
| Regular Garage | Php 1,440.00 | Php 2,205.00 |
| Motorcycle Executive | Php 1,340.00 | Php 2,105.00 |
| Premium Room | Php 1,270.00 | Php 2,020.00 |
| Deluxe Room | Php 1,300.00 | Php 2,065.00 |
| Executive Room | Php 1,330.00 | Php 2,095.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Mega Suite | Php 2,050.00 | Php 2,815.00 |
| Executive Garage | Php 1,800.00 | Php 2,565.00 |
| Regular Garage | Php 1,640.00 | Php 2,405.00 |
| Motorcycle Executive | Php 1,540.00 | Php 2,305.00 |
| Premium Room | Php 1,470.00 | Php 2,235.00 |
| Deluxe Room | Php 1,500.00 | Php 2,265.00 |
| Executive Room | Php 1,530.00 | Php 2,295.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,570.00 | Php 2,320.00 |
| Deluxe Room | Php 1,630.00 | Php 2,380.00 |
| Executive Room | Php 1,695.00 | Php 2,545.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,770.00 | Php 2,785.00 |
| Deluxe Room | Php 1,830.00 | Php 2,845.00 |
| Executive Room | Php 1,995.00 | Php 3,260.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,770.00 | Php 2,280.00 |
| Mega Suite | Php 2,380.00 | Php 3,150.00 |
| Executive Garage | Php 2,010.00 | Php 2,560.00 |
| Regular Garage | Php 1,705.00 | Php 2,250.00 |
| Motorcycle Executive | Php 1,500.00 | Php 1,950.00 |
| Premium Room | Php 1,340.00 | Php 1,710.00 |
| Deluxe Room | Php 1,400.00 | Php 1,775.00 |
| Executive Room | Php 1,455.00 | Php 1,885.00 |
| Regency | Php 1,530.00 | Php 2,040.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,810.00 | Php 2,315.00 |
| Mega Suite | Php 2,500.00 | Php 3,320.00 |
| Executive Garage | Php 2,110.00 | Php 2,755.00 |
| Regular Garage | Php 1,810.00 | Php 2,455.00 |
| Motorcycle Executive | Php 1,590.00 | Php 2,150.00 |
| Premium Room | Php 1,395.00 | Php 1,790.00 |
| Deluxe Room | Php 1,450.00 | Php 1,865.00 |
| Executive Room | Php 1,525.00 | Php 1,910.00 |
| Regency | Php 1,600.00 | Php 2,060.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,575.00 | Php 2,125.00 |
| Premium Room | Php 1,095.00 | Php 1,595.00 |
| Deluxe Room | Php 1,145.00 | Php 1,645.00 |
| Executive Room | Php 1,195.00 | Php 1,695.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,780.00 | Php 2,255.00 |
| Premium Room | Php 1,355.00 | Php 1,780.00 |
| Deluxe Room | Php 1,395.00 | Php 1,820.00 |
| Executive Room | Php 1,445.00 | Php 1,870.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,280.00 | Php 1,780.00 |
| Executive Garage | Php 1,780.00 | Php 2,280.00 |
| Regular Garage | Php 1,530.00 | Php 2,030.00 |
| Motorcycle Executive | Php 1,230.00 | Php 1,730.00 |
| Motorcycle Deluxe | Php 1,180.00 | Php 1,680.00 |
| Premium Room | Php 1,130.00 | Php 1,630.00 |
| Deluxe Room | Php 1,180.00 | Php 1,680.00 |
| Executive Room | Php 1,230.00 | Php 1,730.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,480.00 | Php 1,980.00 |
| Executive Garage | Php 1,980.00 | Php 2,480.00 |
| Regular Garage | Php 1,730.00 | Php 2,230.00 |
| Motorcycle Executive | Php 1,430.00 | Php 1,930.00 |
| Motorcycle Deluxe | Php 1,380.00 | Php 1,880.00 |
| Premium Room | Php 1,330.00 | Php 1,830.00 |
| Deluxe Room | Php 1,380.00 | Php 1,880.00 |
| Executive Room | Php 1,430.00 | Php 1,930.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,710.00 | Php 2,065.00 |
| Executive Garage | Php 2,015.00 | Php 2,565.00 |
| Regular Garage | Php 1,715.00 | Php 2,265.00 |
| Motorcycle Executive | Php 1,500.00 | Php 2,050.00 |
| Premium Room | Php 1,370.00 | Php 1,725.00 |
| Deluxe Room | Php 1,420.00 | Php 1,775.00 |
| Executive Room | Php 1,460.00 | Php 1,815.00 |
| Regency | Php 1,530.00 | Php 1,885.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,810.00 | Php 2,265.00 |
| Executive Garage | Php 2,115.00 | Php 2,765.00 |
| Regular Garage | Php 1,815.00 | Php 2,465.00 |
| Motorcycle Executive | Php 1,600.00 | Php 2,250.00 |
| Premium Room | Php 1,445.00 | Php 1,825.00 |
| Deluxe Room | Php 1,495.00 | Php 1,875.00 |
| Executive Room | Php 1,535.00 | Php 1,915.00 |
| Regency | Php 1,605.00 | Php 1,985.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,285.00 | Php 1,855.00 |
| Deluxe Room | Php 1,335.00 | Php 1,905.00 |
| Executive Room | Php 1,385.00 | Php 1,955.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Premium Room | Php 1,835.00 | Php 2,405.00 |
| Deluxe Room | Php 1,885.00 | Php 2,455.00 |
| Executive Room | Php 1,935.00 | Php 2,505.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,110.00 | Php 2,855.00 |
| Mega Suite | Php 2,270.00 | Php 2,605.00 |
| Executive Garage | Php 1,690.00 | Php 2,005.00 |
| Regular Garage | Php 1,385.00 | Php 1,690.00 |
| Motorcycle Executive | Php 1,230.00 | Php 1,530.00 |
| Deluxe Room | Php 1,240.00 | Php 1,685.00 |
| Executive Room | Php 1,345.00 | Php 1,875.00 |
| Regency | Php 1,850.00 | Php 2,535.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 2,610.00 | Php 3,355.00 |
| Mega Suite | Php 2,770.00 | Php 3,105.00 |
| Executive Garage | Php 2,190.00 | Php 2,505.00 |
| Regular Garage | Php 1,885.00 | Php 2,190.00 |
| Motorcycle Executive | Php 1,730.00 | Php 2,030.00 |
| Deluxe Room | Php 1,740.00 | Php 2,185.00 |
| Executive Room | Php 1,845.00 | Php 2,375.00 |
| Regency | Php 2,350.00 | Php 3,035.00 |
| WEEKDAYS RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,240.00 | Php 1,985.00 |
| Premium Room | Php 840.00 | Php 1,350.00 |
| Deluxe Room | Php 940.00 | Php 1,505.00 |
| Executive Room | Php 1,040.00 | Php 1,665.00 |
| Regency | Php 1,140.00 | Php 1,825.00 |
| WEEKEND RATES | ||
|---|---|---|
| Room Type | 12 Hours | 24 Hours |
| Regency II | Php 1,400.00 | Php 2,240.00 |
| Premium Room | Php 890.00 | Php 1,425.00 |
| Deluxe Room | Php 1,100.00 | Php 1,760.00 |
| Executive Room | Php 1,200.00 | Php 1,920.00 |
